In the current recession, there are hundreds of women who have turned to stripping to make ends meet for their families. Despite the decrease in overall strip club attendance and spending, their new career wages are comparable to some very esteemed professions.
I get asked all the time, “How much money do strippers make?” Well, it varies from a good night to a bad night, but suppose a stripper only averages $200/shift and she works 4x a week. That is $800/week or $40k per year. If she works 5x a week that is $1000/week or $50k per year. When I first posted this article in the fall of 2007, most of the strippers I knew were averaging $500/shift, working 4 shifts a week, which translated to a 6 figure business.
Some strippers are still making that kind of money (the ones who have taken DancerWealth certainly are!) However most of the exotic dancer I know have taken a 20% or more hit to their profits due to the slowing economy.
I spent a good 2 hours researching the Bell Curve Statistics of Professional salaries. If you are not a statistician, let me explain. In this case the bell curve measures the distribution of salaries from the lowest 10th percentile, the middle 50th percentile, and the highest 90th percentile. The bell curve measures data more accurately than an average does. The average is a poor measurement of data because one very high or one very low number can completely skew your average. (Snooze, snooze….I was a math teacher remember???)
All Figures are Given in Thousands of Dollars except M means Million.
| DOCTOR. | 10th Percentile | 50th Percentile | 90th Percentile |
| Anesthesiologist | 200 | 250 | 400 |
| Psychologist | 58 | 70 | 96 |
| Radiologist | 250 | 300 | 450 |
| Psychiatrist | 130 | 180 | 210 |
| Brain Surgeon | 185 | 300 | 400 |
| Surgeon | 185 | 300 | 400 |
| Family Practice | 120 | 150 | 202 |
| Dermatologist | 160 | 200 | 300 |
| Plastic Surgeon | 186 | 300 | 450 |
| Neurologist | 135 | 200 | 260 |
| Orthopedic Surgeon | 200 | 350 | 540 |
| Heart Surgeon | 210 | 450 | 600 |
| Chiropractor | 51 | 75 | 115 |
| Ob/gyn | 160 | 230 | 320 |
| Pediatrician | 110 | 150 | 190 |
| Emergency Room | 170 | 220 | 260 |
| ATTORNEY | |||
| Attorney I | 65 | 85 | 115 |
| Attorney II | 81 | 115 | 148 |
| Attorney III | 107 | 140 | 185 |
| Real Estate Attn. | 75 | 100 | 146 |
| Patent Attorney I | 38 | 70 | 118 |
| Top Patent Attorney | 125 | 200 | 240 |
| Intellect Property I | 95 | 125 | 150 |
| Intellect Property IV | 130 | 200 | 250 |
| Tax Attorney | 115 | 175 | 204 |
| Employmt Law | 62 | 90 | 110 |
| ENGINEER | |||
| Electrical I | 46 | 75 | 96 |
| Electrical III | 61 | 75 | 96 |
| Civil I | 41 | 50 | 57 |
| Civil III | 60 | 70 | 85 |
| Aerospace | 45 | 50 | 63 |
| Mechanical | 54 | 65 | 80 |
| Project Mgr | 77 | 100 | 113 |
| Top Eng Executive | 100 | 180 | 235 |
| Investments | |||
| Stock Broker | 40 | 50 | 60 |
| Floor Broker | 70 | 120 | 170 |
| Financial Analyst I | 35 | 45 | 57 |
| Financial AnalystIV | 64 | 85 | 100 |
| Retail Sales Assist | 26 | 32 | 38 |
| Real Estate | |||
| Sales I | 32 | 45 | 52 |
| Sales III | 130 | 200 | 288 |
| Appraisal Resident. | 30 | 40 | 49 |
| Appraisal Commerc | 60 | 75 | 87 |
| Loan Officer I | 46 | 60 | 93 |
| Top Loan Officer | 82 | 100 | 155 |
| </P>< TD> | |||
| Education | |||
| Univ Professor | 45 | 100 | 181 |
| University Dean | 88 | 120 | 150 |
| VoTech Teacher | 28 | 45 | 60 |
| Private Consultant | 65 | 80 | 100 |
| Public school | 31 | 50 | 65 |
| Day Care | 19 | 25 | 30 |
| Business Admin. | |||
| Executive I | 51 | 65 | 80 |
| Top Executive | 124 | 175 | 233 |
| Client Rel. Mgr I | 30 | 50 | 75 |
| Senior Relations Mg | 74 | 100 | 125 |
| Bus. Development | 30 | 50 | 87 |
| Systems Analyst I | 37 | 45 | 60 |
| Systems Analyst IV | 64 | 80 | 100 |
| Bus Banking I | 81 | 100 | 115 |
| Bus Bank Exec | 76 | 150 | 250 |
| Biotech Dev Mgr | 76 | 100 | 114 |
| Supply Chain Mgr | 71 | 100 | 124 |
| Top Supply Ch Mgr | 117 | 200 | 346 |
| Baseball Players | |||
| Minor League | 10 | 18 | 25 |
| Dbacks | 380 | 400 | 3.9M |
| Yankees | 380 | 1.5M | 11M |
| A’s | 380 | 450 | 2M |
| Cubs | 385 | 3M | 8M..> |
I included baseball players because it cracks me up how these Minor League guys waltz into the Strip Club during Spring Training. They love to tell the doorstaff that they should get in for free because they’re baseball players, and they think the girls should give them free dances because they’re baseball players. The new girls eat it up because they think they’re sitting on the lap of the next Derek Jeter. Uh….nope….homeboy is only making $2500 a month!! Also notice that even though the newspapers report that the average baseball salary is 2 million, most of that money is going to the top players like Bonds, Jeter, Sosa, etc. The majority of the guys in the league are pulling $385K. Not too shabby…but a far cry from the “average” 2 million.
What I found most depressing was the salaries for higher education. Everyone knows public school teachers don’t make much money…but university professors aren’t far behind. Look at the salary range for University Deans! These are some of the brightest minds in the world…and they’re not making much more than a stripper?
It drives home the fact that EDUCATION does not equal MONEY anymore. I wish I could change that equation but I can not. Going to school, getting an advanced degree does not guarantee you a safe job with a pension, as many college grads are now finding out.
I am not saying that stripping is the solution for every attractive woman. However, if you areconsidering becoming a stripper or want to make more money stripping, I can help.






You’re awesome. I’m not a stripper have consider it for years but i’ve let the boat pass. Just surfing the net and came across your blog. You should be commended for doing this from a true business standpoint and profiting even more by helping other girls do the same. Way to set up your pension plan. Go girl!
I am a big girl 230 5’9 I don’t know if there is a demand for girls my size. I have seriously been thinking about becoming a stipper. I have alot of reasons and very few things that I am unsure of mostly its my size I think I am a beautiful girl but would the clubs even look at me dance?
the typical strip club looks for smaller sizes, but there are plenty of bbw clubs to target.
Agneth, psychiatrist programs…
[...]Stripper Wages-How much money do strippers make? | Strip and Grow Rich[...]…